Specifications
| Panasonic Premium Inverter Aero Series (R32) | ||
|
Model |
Indoor (50Hz) | CS-U10VKH-1 |
| Outdoor (50Hz) | CU-U10VKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max)kW | 2.80 (0.84-3.28) |
| (min-max)Btu/h | 9,550 (2,860-11,200) | |
| EER | (min-max)Btu/hW | 13.64 (12.71-12.17) |
| (min-max)W/W | 4.00 (3.73-3.57) | |
| CSPF | Wh/Wh | 5.34 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.3 | |
| Power Input (W) | 700 (225-920) | |
| Moisture Removal | L/h | 1.6 |
| Pt/h | 3.4 | |
| Air Circulation | Indoor m³/min (ft³/min) | 10.1 (355) |
| Outdoor m³/min (ft³/min) | 27.6 (970) | |




Reviews
There are no reviews yet.