Specification :
Model |
VE115N | VE135N | |
Flow Rate | 50Hz | 1.8 CFM | 3.5 CFM |
51L/min | 100 L/min | ||
60Hz | 2.0 CFM | 4.0 CFM | |
57 L/min | 113 L/min | ||
Ultimate Vacuum | Partial Pressure | 2 Pa | 2 Pa |
Total Pressure | 150 micron | 150 micron | |
Power | 1/4 HP | 1/3 HP | |
Inlet Port | 1/4” SAE | 1/4” & 3/8” SAE | |
Oil Capacity | 250 ml | 250 ml | |
Dimensions | 290x124x224 mm | 318x124x234 mm | |
Weight | 6.6 kg | 8.0 kg |
Features :
- High reliability
- Integrated pump body structure
- Innovative appearance design with increased area for heat emanation to realize low temperature increase while in running
- Big sight glass, low oil level and forced-feed oil design to avoid running without oil and ensures reliability use
Reviews
There are no reviews yet.